Fixtures & Results. 2014 / 2015
Under 10s
Date | Venue | Opponent | Result |
---|---|---|---|
20 September | King George’s Park | Sporting Duet Tigers | 6-0 |
4 October | Home | Westside Juniors | 3-2 |
11 October | Falcon Park | Bedhead Sky | 7-1 |
18 October | Home | Greenhouse London | 8-2 |
25 October | Tooting Bec | AFC Wandsworth | 6-0 |
1 November | Home | Sporting Duet Tigers | 8-0 |
8 November | Nuffield Leisure Centre, Norbury | Raising Stars | 2-1 |
15 November | Home | Pioneer | 5-1 |
29 November | Home | Bedhead Sky | 2-1 |
6 December | Home | Pure | 2-1 |
24 January | Home | AFC Wandsworth | 2-0 |
28 February | Home | Greenhouse London Colts | 1-1 |
7 March | Home | Broomwood Dynamos | 4-1 |
14 March | Home | Bedhead Reale | 1-1 |
21 March | Bacon’s College, Rotherhithe | Greenhouse London | 4-0 |
28 March | Home | Ravenscourt Park Rangers | 5-1 |
18 April | Home | Bedhead Azzuri | 3-0 |
25 April | Barn Elms | Ravenscourt Park Rangers | 1-2 |
2 May | Wandsworth Common | Broomwood Hornets (Double Banker) | 2-0 |
2 May | Wandsworth Common | Broomwood Hornets (Double Banker) | 1-0 |
16 May | Barn Elms | Bedhead Azzuri | 2-0 |
30 May | Shooters Hill (LCSYFL Festival) |
Clapham Rangers | 6-0 |
Under 11s
Date | Venue | Opponent | Result |
---|---|---|---|
20 September | King George’s Park | Sporting Duet Lions | 2-3 |
27 September | Home | FFK Lions | 2-1 |
4 October | Home | Stockwell Community | 3-6 |
11 October | Barn Elms | Bedhead Azzuri | 3-4 |
18 October | Home | Wandsworth Town | 0-1 |
1 November | Home | Sporting Duet Lions | H-W |
8 November | Wandsworth Common | Broomwood Braves | 5-1 |
22 November | Clapham Common | Clapham Rangers | 0-2 |
29 November | King George’s Park | Stockwell Community | A-W |
6 December | Barn Elms | Bedhead Reale | 2-7 |
17 January | Raynes Park | Wandsworth Town | 2-4 |
31 January | Home | Sporting Duet Lions (KO Cup) | 2-0 |
28 February | Home | Clapham Rangers | 1-3 |
7 March | Home | Bedhead Reale | 2-0 |
14 March | Bacon’s College, Rotherhithe | Greenhouse London | 2-4 |
28 March | Home | Bedhead Azzuri | 1-2 |
2 May | Home | Greenhouse London | 5-1 |
16 May | Wandsworth Park | FFK Lions | 7-5 |
30 May | Unavailable | Greenhouse London | A-W |
Under 13s
Date | Venue | Opponent | Result |
---|---|---|---|
20 September | Nuffield Leisure Centre, Norbury | Raising Stars | 6-2 |
27 September | Home | Sporting Duet Lions | 8-2 |
18 October | Bacon’s College, Rotherhithe | Greenhouse London | 4-6 |
25 October | Tooting Bec | Lambeth All Stars | 2-5 |
1 November | Tooting Bec | Independent | 5-3 |
8 November | Home | Raising Stars | H-W |
15 November | Home | Lambeth All Stars | 5-1 |
22 November | Clapham Common | Clapham Rangers | 4-7 |
29 November | Home | Greenhouse London | 2-0 |
13 December | Home | Clapham Rangers | 3-6 |
24 January | Wandsworth Park | Sporting Duet Lions | 1-3 |
31 January | Home | Independent | 1-2 |
7 February | Home | Providence House (KO Cup) | 3-6 |
4 April | Home | Raising Stars (Friendly) | 7-2 |
Under 15s
Date | Venue | Opponent | Result |
---|---|---|---|
27 September | Home | Brunswick | 0-3 |
11 October | King George’s Park | Stockwell Community | 1-1 |
18 October | Home | Sporting Duet Lions | H-W |
25 October | Home | Greenhouse London | 1-2 |
1 November | Home | Stockwell Community | 6-3 |
8 November | Bacon’s College, Rotherhithe | Greenhouse London | 7-1 |
29 November | Battersea Ironsides | Broomwood (Friendly) | 3-2 |
6 December | Wandsworth Park | Sporting Duet Lions | 0-1 |
13 December | Boston Manor | Brunswick | 1-8 |
17 January | Wandsworth Common | Broomwood (KO Cup) | 2-3 |
31 January | Home | Lambeth Tigers (Charity Cup) | 1-10 |
14 February | King George’s Park | Stockwell Community (Charity Cup) | 2-3 |
7 March | Wandsworth Park | Sporting Duet Lions (Charity Cup) | 1-5 |
14 March | Home | Sporting Duet Lions (Charity Cup) | 7-1 |
4 April | Wandsworth Common | Broomwood (Charity Cup) | 4-8 |
2 May | Home | Greenhouse London (Charity Cup) | 8-1 |
9 May | Boston Manor | Brunswick (Charity Cup) | 3-10 |
30 May | Pynners, Dulwich | Greenhouse London (Charity Cup) | 0-3 |
Under 16s
Date | Venue | Opponent | Result |
---|---|---|---|
20 September | Home | Bedhead Blues | 4-2 |
27 September | King George’s Park | Sporting Duet Lions | A-W |
4 October | Home | Cultural | 4-0 |
18 October | Wandsworth Common | FFK Athletic | 1-7 |
25 October | Trinity Fields | Providence House | 4-2 |
1 November | Home | FFK Athletic | 2-1 |
15 November | Home | Cultural (London Cup) | 7-3 |
22 November | Raynes Park | Westside | 0-2 |
29 November | Barn Elms | Bedhead Blues | 8-2 |
6 December | Tooting Bec | Furzedown Utd. | 2-1 |
13 December | Belair Park, Dulwich | FBB (Friendly) | 2-5 |
24 January | Larkhall Park | Cultural | 0-2 |
31 January | Wandsworth Common | FFK Rovers (London Cup) | 4-0 |
14 February | Tooting Bec | Furzedown Utd. (KO Cup) | 4-2 |
28 February | Home | Westside (London Cup) | 1-0 |
7 March | Home | Westside | 1-1 |
14 March | Clapham Common | Cultural (KO Cup) | 1-5 |
21 March | Sporting Club, Thamesmead | Young Hackney (London F.A Cup Final) | 0-1 |
28 March | Tooting Bec | FFK Rovers | 7-2 |
11 April | Home | Furzedown Utd. | H-W |
18 April | Home | FFK Rovers | 7-3 |