Fixtures & Results. 2013 / 2014
Under 10s
Date | Venue | Opponent | Result |
---|---|---|---|
21 September | Slade Gardens | Stockwell Community | 2-1 |
28 September | Clapham Common | Clapham Rangers | 3-4 |
5 October | Home | Porto of London Dragons | 4-5 |
12 October | Ladywell Park | Dynamo Southwark | 1-3 |
19 October | Tooting Bec | Pioneer | 5-1 |
2 November | Home | Greenhouse London | 3-1 |
9 November | Home | Stockwell Community (Challenge Cup) |
4-1 |
16 November | Home | Bedhead Reale | 3-7 |
23 November | Battersea Park | Bedhead Sky | 1-6 |
30 November | Clapham Common | Clapham Rangers (Challenge Cup) |
2-3 |
7 December | Home | Stockwell Community | 3-4 |
14 December | Home | Clapham Rangers | 3-4 |
8 March | Falcon Park | Bedhead Reale | 2-7 |
15 March | Bacon’s College, Rotherhithe | Greenhouse London | 1-2 |
22 March | Home | AFC Wandsworth (Double Banker) |
3-0 |
22 March | Home | AFC Wandsworth | 5-0 |
29 March | Home | Pioneer | 5-1 |
12 April | Home (Reversed) | Porto of London Dragons | 3-2 |
26 April | Home | Dynamo Southwark | 6-0 |
3 May | Home | Bedhead Sky | 4-1 |
Under 12s
Date | Venue | Opponent | Result |
---|---|---|---|
21 September | Home | Providence House | 2-1 |
28 September | Home | Brunswick | 0-4 |
12 October | Home | Greenhouse London | 3-6 |
2 November | Home | Sporting Duet Wolves | H-W |
9 November | Home | Leyton (Challenge Cup) |
H-W |
23 November | Home | Lambeth All Stars | 4-2 |
30 November | Home | Peckham Town (Challenge Cup) |
1-0 |
7 December | Home | One Hackney (London Cup) |
H-W |
7 December | Spencer Park | FFK Eagles | 1-1 |
14 December | Home | Broomwood Bruins | 3-3 |
22 February | Trinity Fields | Providence House (London Cup) |
2-7 |
8 March | Home | FFK Eagles | 3-1 |
15 March | Wandsworth Common | Broomwood Bruins | 3-2 |
22 March | Home | Bedhead Blues (Double Banker) |
1-0 |
22 March | Home | Bedhead Blues | 0-5 |
29 March | Falcon Park | Bedhead Azzurri (Challenge Cup) |
0-4 |
5 April | Wandsworth Common | Lambeth All Stars | 0-0 |
12 April | Home | Sporting Duet Wolves | 2-1 |
15 April | Home | Lambeth Tigers (Double Banker) |
0-3 |
15 April | Home | Lambeth Tigers | 0-4 |
19 April | Home | Stockwell (Double Banker) | 1-1 |
19 April | Home | Stockwell | 1-0 |
26 April | Dulwich Sports Ground | Peckham Town | 2-3 |
3 May | Bacon’s College, Rotherhithe | Greenhouse London | 2-0 |
10 May | Boston Manor | Brunswick | H-W |
10 May | Home | Peckham Town | 1-5 |
17 May | Home | Providence House | 2-1 |
Under 14s
Date | Venue | Opponent | Result |
---|---|---|---|
21 September | Wandsworth Common | Broomwood Barbarians | 1-2 |
28 September | Pynners Close, Dulwich | Evolution | 2-3 |
5 October | Raynes Park | Lambeth All Stars | 0-4 |
12 October | Home | Bedhead | 2-4 |
19 October | Kimber Road, Wandsworth | Westside | 1-1 |
2 November | Home | Lambeth Tigers | 0-3 |
16 November | Home | Broomwood Barbarians | 2-6 |
30 November | Home | Broomwood Colts (Challenge Cup) |
3-3, 4-5 AET |
14 December | Battersea Park | Bedhead | 1-1 |
15 March | Home | Mass | 1-1 |
22 March | Kimber Road, Wandsworth | Westside | A-W |
29 March | Tooting Bec | Mass | 2-2 |
19 April | Wandsworth Common | Lambeth Tigers | 0-4 |
10 May | Home | Evolution | 0-7 |
Under 15s
Date | Venue | Opponent | Result |
---|---|---|---|
21 September | Wandsworth Park | Sporting Duet | 2-2 |
28 September | Home | FFK Athletic | 1-5 |
5 October | Raynes Park | Lambeth All Stars | 0-5 |
12 October | Garrett Park, Tooting | Furzedown United | 0-8 |
19 October | Tooting Bec | Tooting Town Elite | 4-1 |
2 November | Home | Wandsworth Town | 0-6 |
9 November | Wandsworth Park | Sporting Duet (Challenge Cup) |
2-2, 2-4 AET |
16 November | Oasis Academy, Croydon | Northboro | 1-5 |
23 November | Home | Greenhouse London | 5-0 |
30 November | Home | Tooting Town Elite | 2-1 |
7 December | Wandsworth Common | FFK Rovers | 1-4 |
25 February | Bacon’s College, Rotherhithe | Greenhouse London | A-W |
8 March | Home | FFK Rovers | 7-3 |
15 March | Home | Bedhead Blue (Double Blanker) |
2-3 |
15 March | Home | Bedhead Blue | 2-2 |
22 March | Home | Furzedown United | 3-1 |
29 March | Home | Northboro | 0-6 |
5 April | Larkhall Park | Cultural (Double Blanker) |
0-1 |
5 April | Larkhall Park | Cultural | 1-1 |
12 April | King George’s Park | Wandsworth Town | A-W |
19 April | Home | Sporting Duet | H-W |
26 April | Wandsworth Common | FFK Athletic | 1-5 |
3 May | Home | Lambeth All Stars | 0-2 |
Under 16s
Date | Venue | Opponent | Result |
---|---|---|---|
21 September | Bacon’s College, Rotherhithe | Greenhouse London Colts | A-W |
5 October | Tooting Bec | Mass | A-W |
12 October | Home | Porto of London Dragons | 2-7 |
9 November | Charlton Park | Meridian | 7-0 |
16 November | Home | Meridian | 3-0 |
23 November | Home | Tooting Town Elite | 5-2 |
30 November | Charlton Park | Meridian (Challenge Cup) |
7-2 |
7 December | Home | Greenhouse London Colts | 0-3 |
18 January | Raynes Park | Westside | 0-7 |
8 March | Home | Sporting Duet | 1-1 |
15 March | Wandsworth Park | Sporting Duet | 0-5 |
22 March | Clapham Common | Porto of London Dragons | 2-4 |
29 March | Home | Westside (Charity Cup) (Double Banker) |
1-4 |
29 March | Home | Westside (Charity Cup) | 0-6 |
5 April | Tooting Bec | Tooting Town Elite | 4-0 |
12 April | Home | Westside | 1-4 |
19 April | Home | Porto of London Dragons (Charity Cup) |
H-W |
26 April | Bacon’s College, Rotherhithe | Greenhouse London Colts (Charity Cup) (Double Banker) |
A-W |
26 April | Bacon’s College, Rotherhithe | Greenhouse London Colts (Charity Cup) |
A-W |
3 May | Home | Sporting Duet (Charity Cup) |
1-4 |
10 May | Home | Sporting Duet (Charity Cup) |
8-3 |
24 May | Pynners Close, Dulwich | Westside (KO Challenge Cup Final) |
0-7 |